<
>
名稱:LQY-60,80
所屬分類:移動(dòng)瀝青攪拌設(shè)備
描述
型號(hào) | LQY-10 | LQY-15 | LQY-20 | LQY-30 | LQY-40 | LQY-60 | LQY-80 | |
容量 | 10t/h | 15t/h | 20t/h | 30t/h | 40t/h | 60t/h | 80t/h | |
功率 | 油 | 41.5 | 54 | 63.5 | 104.5 | 125 | 157.5 | 200 |
煤 | 57.5 | 75 | 86.5 | 127.5 | 169 | 205 | 276 | |
骨料配料斗 | 2.3M3*3 | 5M3*3 | 5M3*3 | 5M3*3 | 5M3*3 | |||
成品倉 | 2t | 5t | 5t | 9t | 9t | 9t | 20t | |
出料溫度 | 120~180℃,可調(diào) | |||||||
燃料消耗 |
Oil:5~7.5kg/t Coal:13~15kg/t | |||||||
選用件 | 磨煤機(jī),濕式除塵,布袋除塵,控制室, 瀝青加熱罐 |
上一篇:DLHB